L-200/4

DESCRIPTION

Super high pressure pumps.

Budget

TECHNICAL SPECIFICATIONS

PISTON FLOW L/MIN (GPM) 150 hp (113 kW) 180 CV (135 kW) 200 CV (150 kW)
40 mm 179 (47,31) 360 (5.221 PSI) 430 (6.237 PSI) 480 (6.962 PSI)
45 mm 227 (59,87) 290 (4.206 PSI) 340 (4.931 PSI) 380 (5.511 PSI)
50 mm 280 (73,91) 230 (3.336 PSI) 280 (4.061 PSI) 310 (4.496 PSI)
55 mm 339 (89,44) 190 (2.756 PSI) 230 (3.335 PSI) 250 (3.626 PSI)
60 mm 403 (106,44) 160 (2.321 PSI) 190 (2.756 PSI) 215 (3.114 PSI)
62 mm 430 (113,65) 150 (2.176 PSI) 180 (2.611 PSI) 200 (2.901 PSI)
65 mm 473 (124,92) 140 (2.031 PSI) 160 (2.321 PSI) 180 (2.611 PSI)

Crankshaft Stroke | 100mm at 480rpm

Power in hp (kW) | 1,800 rpm in continuous mode. PRESSURE IN BAR (PSI)

V | H - VERTICAL & HORIZONTAL MOUNTING

Share by: