HIGH PRESSURE HOSE

DESCRIPTION

LEMASA high pressure hoses have quality and safety guaranteed, as they have a dedicated cell for the assembly and maintenance of hoses equipped with CNC press and certified test benches up to 6,900 bar (100,000 psi). All hoses are crimped, tested and certified per bid. Available for up to 2,800 bar (40,000 psi).

Request a quote

MAIN APPLICATIONS

RUBBER HOSES

MODEL P. WORK P. RUPTURE INTERNAL DIAMETER EXTERNAL DIAMETER PRESSED TERMINAL DIAMETER AVAILABLE TERMINALS
3/8″ – 1.200 1,200 bar (17,400 PSI) 3,000 bar (43,500 PSI) 12mm 20mm 26mm M24DKO (F)
1/2″ – 1.100 1,100 bar (15.55 PSI) 2,750 bar (3,888 PSI) 12mm 25mm 28,5mm M24DKO (F)
1/2″ – 1.400 1,400 bar (20,300 PSI) 2,100 bar (30,450 PSI) 12mm 27,5mm 32mm M24DKO (F)
3/4″ 1,000 bar (14,500 PSI) 2,500 bar (36,250 PSI) 19mm 32mm 35,5mm M36DKO (F)

POLYAMIDE HOSES

MODEL P. WORK P. RUPTURE INTERNAL DIAMETER EXTERNAL DIAMETER PRESSED TERMINAL DIAMETER AVAILABLE TERMINALS
3/2 1,000 bar (14,500 PSI) 2,500 bar (25,375 PSI) 3mm 7mm 9,5mm M7 (M)
4/2 1,200 bar (17,400 PSI) 3,000 bar (43,500 PSI) 4mm 7,7mm 10mm 1/8″ BSP (M)
4/2 1,200 bar (17,400 PSI) 3,000 bar (43,500 PSI) 4mm 7,7mm 10mm M7
4/2 1,200 bar (17,400 PSI) 3,000 bar (43,500 PSI) 4mm 7,7mm 10mm 1/8 NPT (M)
4/2 1,200 bar (17,400 PSI) 3,000 bar (43,500 PSI) 4mm 7,7mm 10mm 1/4 BSP (F)
5/2 1,000 bar (14,500 PSI) 2,500 bar (36,250 PSI) 4.7mm 9,5mm 12mm 1/8″ BSP (M)
5/2 1,000 bar (14,500 PSI) 2,500 bar (36,250 PSI) 4.7mm 9,5mm 12mm 1/4 BSP (F)
5/6 2,500 bar (36,250 PSI) 6,250 bar (90,625 PSI) 4.7mm 13mm 19mm 3/8″ UNF ESQ. (M)
6/2 1,100 bar (15,950 PSI) 2,750 bar (39,875 PSI) 6.4mm 11,6mm 14mm 1/4″ BSP (M)
6/2 1,100 bar (15,950 PSI) 2,750 bar (39,875 PSI) 6.4mm 11,6mm 14mm 1/4 NPT (M)
6/2 1,100 bar (15,950 PSI) 2,750 bar (39,875 PSI) 6.4mm 11,6mm 14mm 1/4 BSP (F)
8/2P 1,000 bar (14,500 PSI) 2,500 bar (36,250 PSI) 8,2mm 15.7mm 20mm M24DKOX1.5DKO (F)
8/2P 1,000 bar (14,500 PSI) 2,500 bar (36,250 PSI) 8,2mm 15.7mm 20mm 1/4 BSP (M)
8/2P 1,000 bar (14,500 PSI) 2,500 bar (36,250 PSI) 8,2mm 15.7mm 20mm M18X1.5PL (M)
8/4 1,500 bar (21,750 PSI) 3,750 bar (54,375 PSI) 8mm 15,1mm 20,5mm 3/8″ BSP (F)
8/4 1,500 bar (21,750 PSI) 3,750 bar (54,375 PSI) 8mm 15,1mm 20,5mm 1/4 BSP (M)
8/4 1,500 bar (21,750 PSI) 3,750 bar (54,375 PSI) 8mm 15,1mm 20,5mm M24DKO (F)
5/6H 2,800 bar (40,600 PSI) 7,000 bar (101,500 PSI) 4.7mm 13,2mm 19mm 3/8″ UNF ESQ. (M)
8/6H 2,500 BAR (36,250 PSI) 6,250 BAR (90,625 PSI) 7,7mm 17,2mm 23mm 9/16″ UNF ESQ. (M)
8/8H 2,800 BAR (40,600 PSI) 7,000 BAR (101,500 PSI) 7,8mm 17.3mm 23mm 9/16″ UNF ESQ. (M)
Share by: