L-150/3

DESCRIPTION

Super high pressure pumps.

Budget

TECHNICAL SPECIFICATIONS

PISTON FLOW L/MIN (GPM) 100 CV (75 kW) 120 hp (90 kW) 150 hp (113 kW)
40 mm 151 (39,97) 290 (4.206 PSI) 340 (4.931 PSI) 430 (6.237 PSI)
45 mm 191 (50,58) 225 (3.263 PSI) 270 (3.916 PSI) 330 (4.786 PSI)
50 mm 236 (62,45) 180 (2.611 PSI) 220 (3.184 PSI) 275 (3.989 PSI)
55 mm 286 (75,56) 150 (2.176 PSI) 180 (2.611 PSI) 230 (3.336 PSI)
60 mm 340 (89,93) 130 (1.885 PSI) 150 (2.176 PSI) 190 (2.756 PSI)
62 mm 363 (96,02) 120 (1.740 PSI) 140 (2.031 PSI) 180 (2.611 PSI)
65 mm 400 (105,54) 110 (1.595 PSI) 130 (1.884 PSI) 160 (2.321 PSI)

Crankshaft Stroke | 80mm at 500rpm

Power in hp (kW) | 1,800 rpm in continuous mode. PRESSURE IN BAR (PSI)

V | H - VERTICAL & HORIZONTAL MOUNTING

Share by: